Rates
CONSUMER DEPOSIT PRODUCTS
Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Less than $2,500 | 0.01% | 0.01% | $10.00 |
$2,500 to less than $25,000 | 0.01% | 0.01% | $10.00 |
$25,000 to less than $50,000 | 0.01% | 0.01% | $10.00 |
$50,000 to less than $100,000 | 0.01% | 0.01% | $10.00 |
$100,000 to less than $250,000 | 0.01% | 0.01% | $10.00 |
$250,000 and over | 0.01% | 0.01% | $10.00 |
*APY - Annual Percentage Yield; All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Less than $2,500 | 0.01% | 0.01% | $250.00 |
$2,500 to less than $25,000 | 0.01% | 0.01% | $250.00 |
$25,000 to less than $50,000 | 0.01% | 0.01% | $250.00 |
$50,000 to less than $100,000 | 0.01% | 0.01% | $250.00 |
$100,000 to less than $250,000 | 0.01% | 0.01% | $250.00 |
$250,000 and over | 0.01% | 0.01% | $250.00 |
*APY - Annual Percentage Yield; All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Share Draft | 0.01% | 0.01% | None |
*APY - Annual Percentage Yield. All rates are subject to change without prior notice. Minimum to earn disclosed APY - $1,500 |
Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Less than $2,500 | 0.00% | 0.00% | $2,500.00 |
$2,500 to less than $25,000 | 0.01% | 0.01% | $2,500.00 |
$25,000 to less than $50,000 | 0.01% | 0.01% | $2,500.00 |
$50,000 to less than $100,000 | 0.01% | 0.01% | $2,500.00 |
$100,000 to less than $250,000 | 0.01% | 0.01% | $2,500.00 |
$250,000 and over | 0.01% | 0.01% | $2,500.00 |
*APY - Annual Percentage Yield; **Minimum to earn disclosed APY - $2,500; All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Holiday and Vacation Clubs | 0.01% | 0.01% | $10.00 |
Goal Accounts | 0.01% | 0.01% | $5.00 |
*APY - Annual Percentage Yield; All rates are subject to change without prior notice. |
Term Share/IRA/ESA Accounts
IRA Includes Traditional, Roth, SEP and SIMPLE IRA's
Term | Dividend Rate | APY* |
---|---|---|
6 years | 2.47% | 2.50% |
5 years | 2.47% | 2.50% |
4 years | 2.47% | 2.50% |
3 years | 3.05% | 3.10% |
30 months | 2.96% | 3.00% |
2 years | 2.71% | 2.75% |
18 months | 1.98% | 2.00% |
1 year | 1.19% | 1.20% |
9 months | 0.65% | 0.65% |
6 months | 0.55% | 0.55% |
3 months | 0.50% | 0.50% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. See 'Truth In Savings Disclosure' for further details. All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* |
---|---|---|
6 years | 2.96% | 3.00% |
5 years | 2.96% | 3.00% |
4 years | 2.96% | 3.00% |
3 years | 3.54% | 3.60% |
30 months | 3.44% | 3.50% |
2 years | 3.20% | 3.25% |
18 months | 2.23% | 2.25% |
1 year | 1.34% | 1.35% |
9 months | 0.65% | 0.65% |
6 months | 0.55% | 0.55% |
3 months | 0.50% | 0.50% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* |
---|---|---|
6 years | 3.44% | 3.50% |
5 years | 3.44% | 3.50% |
4 years | 3.44% | 3.50% |
3 years | 3.78% | 3.85% |
30 months | 3.68% | 3.75% |
2 years | 3.44% | 3.50% |
18 months | 2.47% | 2.50% |
1 year | 1.49% | 1.50% |
9 months | 0.65% | 0.65% |
6 months | 0.55% | 0.55% |
3 months | 0.50% | 0.50% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Business Deposit Products
Share Type | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Business Savings Accounts | 0.01% | 0.01% | $10.00 |
Standard Business Checking | 0.01% | 0.01% | $100.00 |
Plus Business Checking | 0.01% | 0.01% | $100.00 |
Business Checking for Non-Profits | 0.01% | 0.01% | $100.00 |
Business Money Market ($2,500-$9,999) | 0.01% | 0.01% | $2,500.00 |
Business Money Market ($10,000-$24,999) | 0.01% | 0.01% | $10,000.00 |
Business Money Market ($25,000 and Over) | 0.01% | 0.01% | $25,000.00 |
*APY - Annual Percentage Yield. All rates are subject to change without prior notice. |
Business Term Share Accounts
Term | Dividend Rate | APY* |
---|---|---|
6 months | 0.55% | 0.55% |
9 months | 0.65% | 0.65% |
1 year | 1.19% | 1.20% |
5 years | 2.23% | 2.25% |
6 years | 2.47% | 2.50% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* |
---|---|---|
6 months | 0.55% | 0.55% |
9 months | 0.65% | 0.65% |
1 year | 1.34% | 1.35% |
5 years | 2.96% | 3.00% |
6 years | 2.96% | 3.00% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Term | Dividend Rate | APY* |
---|---|---|
6 months | 0.55% | 0.55% |
9 months | 0.65% | 0.65% |
1 year | 1.49% | 1.50% |
5 years | 3.44% | 3.50% |
6 years | 3.44% | 3.50% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
MORTGAGES
Residential Mortgages
Term | Rate as low as * | APR as low as ** |
---|---|---|
30 years | 6.875% | 6.875% |
20 years | 6.875% | 6.875% |
15 years | 6.875% | 6.875% |
10 years | 6.875% | 6.875% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Initial Fixed Interest Rate Period | Rate as low as* | APR as low as** |
---|---|---|
10 years | 7.250% | 7.171% |
7 years | 7.125% | 7.047% |
5 years | 6.125% | 6.854% |
3 years | 6.125% | 6.913% |
1 year | 7.000% | 6.758% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Commercial Mortgages
Term | Rate as low as* | APR as low as** |
---|---|---|
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Initial Fixed Interest Rate Period | Rate as low as* | APR as low as** |
---|---|---|
5 years | 6.375% | 6.833% |
3 years | 6.375% | 6.950% |
1 year | 7.250% | 7.125% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Initial Fixed Interest Rate Period | Rate as low as* | APR as low as** |
---|---|---|
5 years | 6.500% | 6.958% |
3 years | 6.500% | 7.075% |
1 year | 7.375% | 7.250% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Home Equity Line of Credit
Term | Rate as low as* | APR as low as** |
---|---|---|
25 years (10 years draw period with 15 years repayment) | 7.500% | 7.500% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
CONSUMER LOANS
Card Type | APR as low as* | Credit Limit | Annual Fees |
---|---|---|---|
PSFCU Visa Elite | 16.740% | up to $30,000 | None |
PSFCU Visa Premier | 14.740% | up to $30,000 | None |
PSFCU Visa Advantage | 10.740% | up to $30,000 | None |
PSFCU Visa Liberty | 15.740% | up to $3,000 | None |
PSFCU Visa Choice | 18.000% | up to $10,000 | None |
*The rate you receive will be based upon your credit history, collateral, and loan characteristics. APR - Annual Percentage Rate. |
Term | Rate as low as* | APR as low as** |
---|---|---|
7 years | 6.550% | 6.550% |
6 years | 5.250% | 5.250% |
5 years | 4.950% | 4.950% |
4 years | 4.750% | 4.750% |
3 years | 3.750% | 3.750% |
2 years | 3.750% | 3.750% |
1 year | 3.750% | 3.750% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate |
Term | Rate as low as* | APR as low as** |
---|---|---|
7 years*** | 6.750% | 6.750% |
6 years*** | 6.150% | 6.150% |
5 years | 5.750% | 5.750% |
4 years | 5.550% | 5.550% |
3 years | 5.000% | 5.000% |
2 years | 5.000% | 5.000% |
1 year | 5.000% | 5.000% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate.***Available only for cars up to 3 years old. |
Product/Category | Rate as low as* | APR as low as** |
---|---|---|
New Boat Loan (term up to 9 years) |
6.250% | 6.250% |
Used Boat Loan (term up to 7 years) |
7.250% | 7.250% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate |
Product/Category | Rate as low as* | APR as low as** |
---|---|---|
New Motorcycle Loan (term up to 5 years) |
7.000% | 7.000% |
Used Motorcycle Loan (term up to 5 years) |
7.500% | 7.500% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate |
Product/Category | Rate as low as* | APR as low as** | Notes |
---|---|---|---|
Personal Loan | 11.490% | 11.490% | Up to 5 years |
Share Secured Loan | +2.50%*** | 2.500% | Up to 7 years |
Checking Line of Credit | 9.750% | 9.750% | |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates listed for a Personal Loan apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate *** The rate equals to the Savings/Money Market/CD share rate + 2.50% |
Go to main navigation